Nisha Guragain is an Indian Tik Tok Star who is very popular for her lip-Sync videos on Tik Tok. Nisha Guragain gained huge popularity from her video song Mujhe Yaad Hai Aata Teri Wo Nazrein Milana, this video song went viral and got more than 3 million Likes on Tik Tok. Currently, she has over 21.6 million followers and 552.0 Million likes on Tik Tok.
Net Worth, Salary & more:
Salary Per Instagram Post | unknown |
Nisha Guragain Net Worth 2020 | 10 Lakh – 15 Lakh ₹ |
Advertisement Fees | N/A |
Nisha Guragain Biography:
Real Name | Nisha Guragain |
Nickname (also famous as) | Angel Nishu |
Profession (Occupation/Work) | Model and Influencer |
Gender | Female |
Date of Birth | 2 October 1997 |
Age (As in 2020) | 23 years old |
Birthplace | Mumbai, Maharashtra, India |
Current Residence | India |
Ethnicity | Brown (South-Asian) |
Religion | Hinduism |
Nationality | Indian |
Zodiac/Birth Sign | Libra |
Educational Background:
Qualification | Graduated |
University Education | N/A |
College Education | Mumbai University |
School | N/A |
Body Measurements (Sizes and more):
Nisha Guragain Height in feet | 5′ 4″ |
Nisha Guragain Height in meter | 1.64 m |
Nisha Guragain in Height centimeter | 164 centimeter |
Nisha Guragain Overall Body Weight | In Kilogram – 54 kg In Pound [lbs] – 119 lbs |
Nisha Guragain Body Type | Slim |
Body measurements | 33 – 26 – 33 |
Chest [in inches] | 33 in |
Waist [in inches] | 26 in |
Hips [in inches] | 33 in |
Nisha Guragain Bra Size | N/A |
Shoe size | 7 |
Hair Color | Black |
Eye Color | Black |
Have tattoos? | N/A |
Family (Father, Mother & Siblings):
Have Parents? | Yes |
Nisha Guragain Mother Name | N/A |
Nisha Guragain Father Name | N/A |
Nisha Guragain Brother’s Name | N/A |
Nisha Guragain Sister’s Name | N/A |
Marital Status | Single |
Children | None |
Affairs and Dating:
Boyfriend & Dating | N/A |
Social Media Profiles:
iamnishaguragain | |
Nisha Guragain | |
Nisha Guragain | |
YouTube | Nisha Guragain |
Favorite Things:
Favorite Actor | Ranveer Singh and Shahid Kapoor |
Favourite Actress | Deepika Deepika Padukone and Alia Bhatt |
Favorite Food | Indian |
Favorite Color | Pink |
Favorite Destination | N/A |
Favorite Clothing Brands | N/A |
Hobby | Spending time with family |
Favorite Pet | N/A |
Favorite Quote | N/A |
Favorite TV Shows | N/A |
Favorite Movies | N/A |
Favorite Cars | N/A |
Career:
Business | TikTok Star |
Film/TV | N/A |
Debut | N/A |