Jim Jones net worth 2020 and full bio-data are available in this article.
Jim Jones is a hip hop recording artist from the United States. He serves as the co-Chief Executive Officer of Diplomat Records. Everybody is looking at how much Jim Jones worth in 2020 and here we are with his complete biography and wiki. We will talk about his personal and professional life.
Net Worth, Salary & more:
Salary Per Instagram Post | unknown |
Net Worth in 2020 | $12 million |
Advertisement Fees | N/A |
Jim Jones Biography (Personal Information):
Real Name | Joseph Guillermo Jones II |
Nickname (also famous as) | Jim Jones |
Profession (Occupation/Work) | Rapper, record executive, music video director, and actor |
Gender | Male |
Date of Birth | 15 July 1976 |
Age (As in 2020) | 43 years old |
Birthplace | The Bronx, New York, United States |
Current Residence | United States |
Ethnicity | American |
Religion | Christian |
Nationality | American |
Zodiac/Birth Sign | Cancer |
Body Measurements (Sizes and more):
Jim Jones Height in feet | 5 feet 9 inches |
Jim Jones Height in meter | 1.80 m |
Jim Jones in Height centimeter | 180 centimeter |
Jim Jones Overall Body Weight | In Kilogram – 82 kg In Pound [lbs] – 180 lbs |
Jim Jones Body Type | n/a |
Body measurements | n/a |
Chest [in inches] | n/a |
Waist [in inches] | n/a |
Hips [in inches] | n/a |
Jim Jones Size | n/a |
Shoe size | n/a |
Hair Color | Black |
Eye Color | Brown |
Have tattoos? | n/a |
Educational Background:
Qualification | N/A |
School Education | N/A |
College Education | N/A |
Family (Father, Mother & Siblings):
Have Parents? | Yes |
Jim Jones Mother Name | Nancy Jones. |
Jim Jones Father Name | Joseph Guillermo Jones |
Jim Jones Brother’s Name | n/a |
Jim Jones Sister’s Name | n/a |
Marital Status | Single |
Children | Yes (Joseph Guillermo Jones III) |
Affairs and Dating:
Spouse/Wife Name | N/A |
Girlfriend Name | Chrissy Lampkin |
Previous Dating? | Unknown |
Social Media Profiles:
jimjonescapo | |
Jim Jones | |
Jim Jones | |
YouTube | n/a |
Favorite Things:
Favorite Actor | n/a |
Favorite Actress | n/a |
Favorite Books | n/a |
Hobbies | n/a |
Favorite Food | n/a |
Favorite Color | n/a |
Favorite Destination | n/a |
Favorite Clothing Brands | n/a |
Favorite Mobile Brand | n/a |
Favorite Pet | n/a |
Favorite Quote | n/a |
Favorite TV Shows | N/A |
Favorite Movies | N/A |
Favorite Cars | N/A |
Career:
Business | Rapper, record executive, music video director, and actor |
Film/TV | N/A |
Social Media | Active |
+ There are no comments
Add yours