Jess Conte is an Australian Singer, vlogger, beauty guru, and social media personality. She is immensely popular for her work as a YouTube star with more than 850,000 subscribers on her YouTube channel ‘BauerBirds’.
Net Worth, Salary & more:
Salary Per Instagram Post | unknown |
Jess Worth 2021 | $100,000 |
Advertisement Fees | N/A |
Jess Biography:
Real Name | Jess |
Nickname (also famous as) | Jess |
Profession (Occupation/Work) | Youtube star |
Gender | Female |
Date of Birth | July 24, 1996 |
Age (As in 2021) | 21 years old |
Birthplace | Australia |
Current Residence | Australia |
Ethnicity | Australian |
Religion | Christian |
Nationality | Australian |
Zodiac/Birth Sign | Leo |
Educational Background:
Qualification | N/A |
University Education | N/A |
College Education | N/A |
School | N/A |
Body Measurements (Sizes and more):
Jess Height in feet | 5′ 4″ |
Jess Height in meter | 1.67 m |
Jess in Height centimeter | 167 centimeter |
Jess Overall Body Weight | In Kilogram – 56 kg In Pound [lbs] – 123 lbs |
Jess Body Type | n/a |
Body measurements | 32-25-33 |
Chest [in inches] | 32 in |
Waist [in inches] | 25 in |
Hips [in inches] | 33 in |
Jess Bra Size | 32 B |
Shoe size | 8 |
Hair Color | Brown |
Eye Color | Brown |
Have tattoos? | N/A |
Family (Father, Mother & Siblings):
Have Parents? | Yes |
Jess Mother Name | Janine Bauer |
Jess Father Name | Russ Bauer |
Jess Brother’s Name | Toby Bauer |
Jess Sister’s Name | Sarah Bauer |
Marital Status | Married |
Children | None |
Affairs and Dating:
Boyfriend & Dating | N/A |
Social Media Profiles:
Jess | |
Jess | |
Jess | |
YouTube | BauerBirds |
Favorite Things:
Favorite Actor | Tom Cruise |
Favourite Actress | Angelina Jolie |
Favorite Food | Chinese |
Favorite Color | Black, Red |
Favorite Destination | London |
Favorite Clothing Brands | N/A |
Hobby | Music, Travelling, Reading Comic Books |
Favorite Pet | N/A |
Favorite Quote | N/A |
Favorite TV Shows | N/A |
Favorite Movies | N/A |
Favorite Cars | N/A |
Career:
Business | Youtuber |
Film/TV | N/A |
Debut | N/A |